Branch Image
Calls Sent:
0
Total Sold:
0
Missing Sales:
0
Grand Total:
0
Silk SUPERNOVA
Branch Image
Calls Sent:
0
Total Sold:
0
Missing Sales:
0
Grand Total:
0
COSMOS 0.2
Branch Image
Calls Sent:
0
Total Sold:
0
Missing Sales:
0
Grand Total:
0
SIRIUS Saddar
Branch Image
Calls Sent:
0
Total Sold:
0
Missing Sales:
0
Grand Total:
0
ASTRA Arena
Branch Image
Calls Sent:
0
Total Sold:
0
Missing Sales:
0
Grand Total:
0
KRYPTON Easyleads
Branch Image
Calls Sent:
0
Total Sold:
0
Missing Sales:
0
Grand Total:
0
KEPLER Karachi

Missing Sales

Client D3

Branches Sold
Silk SUPERNOVA 179
COSMOS 0.2 177
KRYPTON Easyleads 103
SIRIUS Saddar 106
ASTRA Arena 121
KEPLER Karachi 59
Grand Total 745

Total Sales

Client D3

Branches Calls Sent Sold Conversion
COSMOS 0.2 9356 2936 31.38%
KRYPTON Easyleads 4833 1484 30.71%
Silk SUPERNOVA 9741 2947 30.25%
SIRIUS Saddar 5440 1638 30.11%
ASTRA Arena 5083 1522 29.94%
KEPLER Karachi 2178 548 25.16%
Grand Total 36631 11075 30.23%

Client D6

Branches Calls Sent Sold Conversion
COSMOS 0.2 5906 1843 31.21%
Silk SUPERNOVA 7437 2317 31.16%
SIRIUS Saddar 3904 1155 29.59%
ASTRA Arena 3860 1111 28.78%
KRYPTON Easyleads 3083 883 28.64%
KEPLER Karachi 1437 365 25.4%
Grand Total 25627 7674 29.94%

Client D11

Branches Calls Sent Sold Conversion
Silk SUPERNOVA 642 67 10.44%
SIRIUS Saddar 282 24 8.51%
ASTRA Arena 474 40 8.44%
KEPLER Karachi 108 8 7.41%
COSMOS 0.2 643 47 7.31%
KRYPTON Easyleads 384 20 5.21%
Grand Total 2533 206 8.13%

Client D1

Branches Calls Sent Sold Conversion
KEPLER Karachi 26 12 46.15%
COSMOS 0.2 258 92 35.66%
ASTRA Arena 137 43 31.39%
SIRIUS Saddar 290 73 25.17%
Silk SUPERNOVA 346 84 24.28%
KRYPTON Easyleads 104 23 22.12%
Grand Total 1161 327 28.17%

Client D7

Branches Calls Sent Sold Conversion
Silk SUPERNOVA 84 23 27.38%
KRYPTON Easyleads 72 13 18.06%
COSMOS 0.2 570 81 14.21%
ASTRA Arena 237 28 11.81%
KEPLER Karachi 44 5 11.36%
SIRIUS Saddar 94 8 8.51%
Grand Total 1101 158 14.35%
No records found for the selected date range.